The Staff Selection Commission (SSC) has released the tentative vacancy list for two major examinations—SSC Junior Engineer (JE) 2025 and SSC Combined Higher Secondary Level (CHSL) 2025. As per the notice available on the official website ssc.gov.in, 3131 vacancies have been announced for SSC CHSL and 1731 vacancies for SSC JE across multiple departments and ministries.
Candidates who have registered for either exam can now view the department-wise and category-wise breakdown of vacancies.
SSC JE Vacancy 2025
The total number of posts for SSC JE 2025 has been revised from 1340 to 1731. The vacancies are spread across departments such as the Border Roads Organisation (BRO), Central Public Works Department (CPWD), Military Engineer Services (MES), and others.
Below is the department and post-wise category-wise SSC JE Vacancy 2025:
Department | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Other |
---|---|---|---|---|---|---|---|---|---|---|
BRO (Male only) | JE (Civil) | 122 | 57 | 213 | 1 | 403 | 796 | 0 | 0 | — |
BRO (Male only) | JE (E&M) | 27 | 7 | 7 | 10 | 112 | 163 | 0 | 0 | 0 |
CWC | JE (Mechanical) | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 |
CWC | JE (Civil) | 16 | 6 | 25 | 9 | 34 | 90 | 1 | 2 | 0 |
CPWD | JE (Electrical) | 14 | 6 | 25 | 9 | 40 | 94 | 1 | 1 | 2 |
CPWD | JE (Civil) | 31 | 15 | 56 | 21 | 87 | 210 | 3 | 3 | 3 |
CWPRS | JE (Civil) | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
CWPRS | JE (Electrical) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
CWPRS | JE (Mechanical) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
DGQA – Navy | JE (Electrical) | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
DGQA – Navy | JE (Mechanical) | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
Farakka Barrage | JE (Civil) | 1 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 |
Farakka Barrage | JE (Mechanical) | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
MES | JE (Civil) | 31 | 13 | 63 | 22 | 73 | 202 | 3 | 3 | 2 |
MES | JE (E&M) | 23 | 12 | 36 | 17 | 48 | 136 | 2 | 2 | 1 |
Total Vacancies: 1731
SSC CHSL Vacancy 2025
The SSC has also published 3131 tentative vacancies for CHSL 2025 across multiple ministries. Major recruiters include the Ministry of Defence (939 posts), Ministry of Communications (154 posts), Ministry of Finance (266 posts), and Ministry of Housing and Urban Affairs (361 posts).
Here’s a sample of the department-wise CHSL vacancies:
Ministry | Department | Post | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoD | Armed Forces HQ | LDC/JSA | 79 | 30 | 14 | 54 | 19 | 19 | 2 | 2 | 2 | 2 | 196 |
MoD | Canteen Stores Dept | LDC/JSA | 111 | 44 | 14 | 65 | 61 | 49 | 1 | 2 | 2 | 4 | 295 |
MHA | Intelligence Bureau | LDC/JSA | 127 | 56 | 29 | 65 | 39 | 31 | 4 | 3 | 3 | 3 | 316 |
Ministry of Finance | CGA | LDC/JSA | 134 | 25 | 14 | 37 | 23 | 15 | 2 | 1 | 1 | 1 | 233 |
Ministry of Housing | Housing & Urban Affairs | LDC/JSA | Data awaited | — | — | — | — | — | — | — | — | — | 361 |
Ministry of Communications | DoT & DoP | LDC/JSA | 38 | 12 | 7 | 26 | 8 | 5 | 1 | 1 | 3 | 0 | 95 |
Note: The full list includes 40+ departments. These are only selected examples for brevity.
Official SSC Notices
Candidates can download the official vacancy notices here:
Important Note
These are tentative vacancies and subject to change based on departmental requirements. Final numbers will be confirmed at the time of the detailed notification and final selection.