The CSIR NET December 2024 results have been declared, and candidates can now check their scorecards on the official website — csirnet.nta.ac.in. The official cut-off marks for each subject and category will be released shortly in PDF format. Until then, here’s a look at the expected CSIR NET Cut Off 2025 for both JRF and Assistant Professor posts across five core subjects.
What Is the CSIR NET Cut Off?
The cut-off marks are the minimum scores required to qualify for:
- Junior Research Fellowship (JRF)
- Assistant Professor (Lectureship)
These marks vary based on:
- Subject difficulty level
- Number of test-takers
- Past year cut-off trends
CSIR NET 2025 Expected Cut Off – JRF (Percentage)
Subject | UR | EWS | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
Life Science | 98.08 | 98 | 95.44 | 93.78 | 89.82 | 66.13 |
Mathematical Science | 55.87 | 57 | 45.75 | 38 | 34.62 | 28.37 |
Chemical Science | 57.5 | 50 | 48.75 | 38 | 34.75 | 25 |
Physical Science | 44.81 | 38 | 36.18 | 29.56 | 25.25 | 28.18 |
Earth Science | 59.95 | 55 | 45.15 | 46.65 | 34.49 | 21.35 |
Expected Cut Off – Assistant Professor (Lectureship)
Subject | UR | EWS | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
Life Science | 99.34 | 98 | 98.70 | 84.84 | 83.84 | 69.13 |
Mathematical Science | 55.98 | 47 | 41.77 | 35.3 | 29.67 | 25 |
Chemical Science | 45.95 | 45 | 48.97 | 32 | 34.75 | 26 |
Physical Science | 39.43 | 36 | 39.46 | 27.70 | 26 | 25 |
Earth Science | 56.25 | 49 | 41.23 | 39.48 | 31.74 | 28 |
How to Check the Official CSIR NET Cut Off 2025?
Once released:
- Visit csir.res.in
- Go to the “Results” or “Examinations” section
- Click on “CSIR NET Dec 2024 Cut Off”
- Download the PDF with subject-wise and category-wise cut-offs
Stay tuned for the official release.